
Off-plan projects by Zoya Developments currently on sale, sorted by starting price. Starting prices range from AED 640K to AED 1.22M; planned handover 2027–2029.
| Project | Area | From | Handover | Smallest unit |
|---|---|---|---|---|
| Elanora By Zoya | Dubai Industrial City | AED 640K | Sep 2027 | 389 sqft |
| Cellista By Zoya | Madinat Al Mataar | AED 642K | Sep 2029 | 352 sqft |
| Volantè by Zoya | Dubai South | AED 699K | Dec 2029 | 419 sqft |
| Mirari Lagoon by Zoya | Dubai Industrial City | AED 725K | Dec 2028 | 325 sqft |
| Soréi by Zoya | Dubai South | AED 746K | Dec 2028 | 370 sqft |
| Siana by Zoya | Dubai Industrial City | AED 785K | Dec 2027 | 401 sqft |
| Izel by Zoya | Dubailand Residence Complex | AED 819K | Sep 2028 | 377 sqft |
| Nuve | Dubailand Residence Complex | AED 879K | Jun 2028 | 383 sqft |
| Miora Maison by Zoya | Dubai South | AED 1.01M | Jun 2028 | 312 sqft |
| Etérea by Zoya | Majan | AED 1.1M | Sep 2029 | 552 sqft |
| Calisi by Zoya | Dubai South | AED 1.22M | Sep 2027 | 679 sqft |
Strategy first, then investment. Let's narrow down the project that fits your budget and goal together. Free consultation →
Source: Investin's current sales list, refreshed twice a day (last: 21 Nov 2026, 20:33, Dubai time). Prices are starting prices and may change; for information only, not binding.
We will send — to your email address as a PDF. The full guide can also be read on the website.
A free call with our advisers. Not a sales call — we look at your budget and your goals together.
Click for a free consultationCookies
We use cookies to improve our website and measure the results of our ads. Details in our Cookie Policy. You can change this anytime in Preferences.
Choose which cookies we may use. Strictly necessary cookies are always on so the website can work.
Leave your number and your chat opens right away. If the conversation drops, our advisor will get back to you on this number.
Your message is ready — just tap send. If it didn’t open, use the button below.