
Starting prices of projects on sale begin at AED 464K. Pick an area; projects are sorted by starting price, and the line on each row shows that area's price range on an all-Dubai scale.
| Area | From | Price range | Handover |
|---|---|---|---|
| Al Barsha South 3 | AED 814K | 2028–2029 | |
| Al Furjan | AED 1.29M | 2026–2028 | |
| Al Jaddaf | AED 764K | 2026–2028 | |
| Al Jaddaf Waterfront | AED 845K | 2026–2028 | |
| Al Kifaf | AED 1.93M | 2029–2030 | |
| Al Satwa | AED 1.11M | 2026–2029 | |
| Al Wasl | AED 2.15M | 2026–2029 | |
| Arjan | AED 714K | 2026–2029 | |
| Azizi Riviera at Meydan One | AED 1.68M | 2026–2030 | |
| Bukadra | AED 1.36M | 2027–2029 | |
| Business Bay | AED 1.13M | 2026–2031 | |
| City Of Arabia | AED 738K | 2027–2029 | |
| City Walk | AED 2.65M | 2028–2030 | |
| Damac Hills | AED 1.34M | 2027–2029 | |
| Damac Hills 2 | AED 1.35M | 2026–2027 | |
| Damac Islands | AED 3.93M | 2028–2029 | |
| Damac Islands 2 | AED 3.33M | 2030 | |
| Damac Lagoons | AED 858K | 2027–2030 | |
| Damac Riverside | AED 1.37M | 2028–2029 | |
| DIFC (Dubai International Financial Center) | AED 3.8M | 2027–2029 | |
| Downtown Jebel Ali | AED 570K | 2027–2029 | |
| Downtown Dubai | AED 1.57M | 2026–2030 | |
| Dubai Creek Harbour | AED 2.72M | 2026–2030 | |
| Dubai Design District | AED 2.21M | 2027–2030 | |
| Dubai Expo City | AED 1.61M | 2029–2030 | |
| Dubai Hills | AED 1.72M | 2027–2029 | |
| Dubai Industrial City | AED 509K | 2027–2029 | |
| Dubai International City | AED 565K | 2027–2029 | |
| Dubai Investment Park 2 | AED 1.37M | 2028–2029 | |
| Dubai Investments Park | AED 545K | 2028–2030 | |
| Dubai Islands | AED 1.72M | 2026–2030 | |
| Dubai Marina | AED 1.73M | 2027–2029 | |
| Dubai Motor City | AED 812K | 2026–2029 | |
| Dubai Production City | AED 600K | 2027–2029 | |
| Dubai Science Park | AED 854K | 2027 | |
| Dubai Silicon Oasis | AED 695K | 2027–2029 | |
| Dubai South | AED 531K | 2026–2029 | |
| Dubai Sports City | AED 668K | 2027–2028 | |
| Dubai Studio City | AED 704K | 2027 | |
| Dubailand Residence Complex | AED 595K | 2026–2029 | |
| Emaar South | AED 1.91M | 2028–2030 | |
| Grand Polo Club and Resort | AED 7.11M | 2029 | |
| Green Gate at Dubai Creek Harbour | AED 1.81M | 2029 | |
| Hadaeq Sheikh Mohammed Bin Rashid | AED 2.76M | 2027 | |
| Jabal Ali First | AED 995K | 2027–2030 | |
| Jabal Ali Industrial 2 | AED 974K | 2027–2028 | |
| Jebel Ali First | AED 1.65M | 2027–2030 | |
| Jebel Ali Freezone Extension | AED 619K | 2027 | |
| JLT (Jumeirah Lake Towers) | AED 1.38M | 2026–2029 | |
| Jumeirah Beach Residence (JBR) | AED 4.47M | 2026–2029 | |
| Jumeirah Garden City | AED 859K | 2027–2028 | |
| Jumeirah Golf Estates | AED 5.72M | 2027–2029 | |
| Jumeirah Islands | AED 2.04M | 2028–2030 | |
| JVC (Jumeirah Village Circle) | AED 464K | 2026–2029 | |
| JVT (Jumeirah Village Triangle) | AED 803K | 2026–2028 | |
| Liwan | AED 850K | 2027–2028 | |
| Madinat Al Mataar | AED 507K | 2027–2029 | |
| Majan | AED 705K | 2026–2029 | |
| Maritime City | AED 2.29M | 2027–2029 | |
| MBR District 11 (Meydan South) | AED 1.3M | 2027–2028 | |
| Me'aisem First | AED 929K | 2028–2029 | |
| Meydan | AED 1.35M | 2027–2028 | |
| Meydan (Nad Al Sheba 1) | AED 1.37M | 2027–2029 | |
| Mina Rashid | AED 2.11M | 2026–2030 | |
| Palm Jumeirah | AED 4.2M | 2026–2029 | |
| Ras Al Khor | AED 1.11M | 2026–2029 | |
| Sobha Hartland 2 | AED 1.95M | 2027–2028 | |
| The Heights | AED 6.72M | 2030 | |
| The Valley | AED 1.09M | 2029–2030 | |
| Town Square | AED 1.11M | 2026–2028 | |
| Trade Center | AED 3.6M | 2029–2031 | |
| Wadi Al Safa 3 | AED 899K | 2027–2030 | |
| Wadi al safa 5 | AED 626K | 2027–2029 | |
| Warsan 4 | AED 549K | 2027–2029 | |
| World of Islands | AED 1.5M | 2026–2029 |
| Project | Area | From | Handover |
|---|---|---|---|
| Mas Barsha Residency | Al Barsha | AED 1.96M | Jul 2027 |
| The One | Al Barsha | AED 12.36M | Jun 2027 |
| Cello by Taraf | Al Barsha South 4 | AED 1.14M | Mar 2027 |
| Veda by AUM Development | Al Barsha South 4 | AED 1.16M | Jun 2028 |
| LUM1NAR | Al Barsha South 5 | AED 1.12M | Mar 2027 |
| ESSENL1FE Residence | Al Barsha South 5 | AED 1.66M | Mar 2028 |
| Keturah Reserve | Al Quoz 2 | AED 3.87M | Dec 2027 |
| Greenz | Al Rowaiyah First | AED 3.97M | Dec 2029 |
| Tilal Binghatti | Al Rowaiyah First | AED 4.2M | Dec 2029 |
| 113 Residences by Iman | Al Safouh First | AED 2.1M | Feb 2029 |
| SHAHRUKHZ by Danube | Al Sufouh | AED 2.21M | Jun 2029 |
| Sobha Sanctuary - The Willows | Al Yufrah 1 | AED 4.06M | Sep 2029 |
| The Greens at Sobha Sanctuary | Al Yufrah 1 | AED 4.07M | Sep 2029 |
| Athlon by Aldar | Arabian Ranches 3 | AED 7.2M | Dec 2028 |
| Trussardi Residences Phase Two | Discovery Gardens | AED 2.03M | Sep 2027 |
| W The Residences by Arada | Dubai Harbour | AED 4M | Dec 2029 |
| Damac Bay | Dubai Harbour | AED 66.84M | Jan 2027 |
| Azizi Emerald | Dubai Healthcare City | AED 5.22M | Mar 2028 |
| Iconic Residence | Dubai Internet City | AED 2.99M | Mar 2028 |
| 1CTRL | Dubai Land | AED 948K | Jun 2029 |
| Ivy Gardens by Samana | Dubai Land | AED 1.95M | Mar 2027 |
| Damac Casa | Dubai Media City | AED 2.99M | Jun 2028 |
| Bay Estate | Elite Island | AED 16.86M | Mar 2031 |
| Bayview by Address Resorts | Emaar Beach Front | AED 3.71M | Sep 2028 |
| Bayn by Ora | Hessian Second | AED 6.81M | Dec 2029 |
| Sunvale | Jabal Ali Second | AED 1.06M | Jun 2028 |
| The Mirage at Sobha Central | Jabal Ali Second | AED 1.99M | Dec 2030 |
| Lincoln Star Residence 5 | Jebel Ali Hills | AED 576K | Jun 2029 |
| Solaya | Jumeirah First | AED 40.35M | Jun 2029 |
| The Rings | Jumeirah Second | AED 79M | Aug 2027 |
| Asayel Avenue | Mirdif | AED 1.8M | Sep 2027 |
| MJL Elara | MJL (Madinat Jumeirah Living) | AED 2.73M | Dec 2026 |
| Mira Villas by Bentley Home | Nad Al Sheba | AED 27.21M | Dec 2026 |
| Helvetia Marine by DHG | Palm Deira | AED 2.47M | Mar 2028 |
| Palm Central Private Residences Phase 2 | Palm Jebel Ali | AED 4.27M | Oct 2030 |
| Solaya 5 | Port De La Mer | AED 52.06M | Oct 2029 |
| Jumeirah Asora Bay | Port De La Mer | AED 350M | Mar 2029 |
| Casa Canal | Safa Park | AED 24M | Sep 2027 |
| Casa AHS | Safa Park | AED 30M | Jun 2027 |
| Lunaya Terraces | Saih Shuaib | AED 2.39M | Dec 2029 |
| Lunaya | Saih Shuaib | AED 7.09M | Mar 2029 |
| South Loft Residences | Saih Shuaib 2 | AED 880K | Jun 2028 |
| Samana South Haven | Saih Shuaib 2 | AED 1.08M | Jun 2029 |
| The Horizon at Sobha Central | Sobha Central | AED 1.58M | Dec 2029 |
| The Woods at Sobha Sanctuary | Sobha Sanctuary | AED 999K | Dec 2029 |
| The Oasis - Palmiera Collective | The Oasis | AED 17.9M | Feb 2029 |
| Nourelle | UMM SUQEIM | AED 3.86M | Mar 2029 |
| Sakura Gardens | Wadi Al Safa 2 | AED 1.24M | Dec 2028 |
| Mayfair Meridian | Wadi Al Safa 7 | AED 1.24M | Dec 2028 |
| Omya Residences | Wasl Gate | AED 714K | Jun 2028 |
| Address Residences Zabeel | Zabeel 1&2 | AED 2.99M | Sep 2029 |
Strategy first, then investment. Let's narrow down the project that fits your budget and goal together. Free consultation →
Source: Investin's current sales list, refreshed twice a day (last: 20 Nov 2026, 20:33, Dubai time). Prices are starting prices and may change; for information only, not binding.
We will send — to your email address as a PDF. The full guide can also be read on the website.
A free call with our advisers. Not a sales call — we look at your budget and your goals together.
Click for a free consultationCookies
We use cookies to improve our website and measure the results of our ads. Details in our Cookie Policy. You can change this anytime in Preferences.
Choose which cookies we may use. Strictly necessary cookies are always on so the website can work.
Leave your number and your chat opens right away. If the conversation drops, our advisor will get back to you on this number.
Your message is ready — just tap send. If it didn’t open, use the button below.