
Off-plan projects on sale in JVC (Jumeirah Village Circle), sorted by starting price. Starting prices range from AED 464K to AED 4.99M; planned handover 2026–2029. The area's average gross rental yield is 7.5–8.5% (Dubai Land Department); net yield differs after service charges and costs.
| Project | Developer | From | Handover | Smallest unit |
|---|---|---|---|---|
| Trace Park | Radiant | AED 464K | Dec 2026 | 296 sqft |
| Celestara Residences | Al Dhana Real Estate Development | AED 548K | Sep 2028 | 264 sqft |
| Opal by Crystal | Crystal Group | AED 689K | Dec 2027 | 340 sqft |
| Lucky Oasis Residence | Lucky Aeon | AED 700K | Dec 2027 | 397 sqft |
| Valore | SRG Holding Limited | AED 717K | Sep 2027 | 312 sqft |
| 368 Park Ln. | Tabeer | AED 734K | Aug 2028 | 442 sqft |
| Trevino | Avelon Developments | AED 740K | Jun 2027 | 392 sqft |
| Sky Harmony | Peace Homes Group | AED 740K | Dec 2027 | 394 sqft |
| Cavara Circle | Cavara Development | AED 741K | Jun 2027 | 443 sqft |
| Avana Residences | Deca Properties | AED 746K | Dec 2027 | 387 sqft |
| One Park Square | IMAN Developers | AED 750K | Jun 2028 | 427 sqft |
| Vivanti Residences by Meteora | Meteora Developers | AED 758K | Mar 2028 | 370 sqft |
| Maison Elysee II | Pantheon | AED 791K | Jun 2027 | 390 sqft |
| Almaan - 101 | MN Vision Real Estate Development | AED 799K | Mar 2027 | 422 sqft |
| I'Sola Bella | MAK Developers | AED 800K | Sep 2027 | 411 sqft |
| Beverly Crown | HMB Homes | AED 810K | Dec 2028 | 434 sqft |
| Maison Elysee I | Pantheon | AED 816K | May 2027 | 390 sqft |
| Tresora by Wadan | Wadan Developments | AED 817K | Mar 2028 | 454 sqft |
| Auresta Tower | Tiger Group | AED 822K | Dec 2028 | 328 sqft |
| 105 Residences by Kamdar | Kamdar Developments | AED 825K | Mar 2027 | 437 sqft |
| Parkwood Residences | Arabian Gulf Properties | AED 828K | Dec 2026 | 553 sqft |
| Stax | Pasha One Real Estate Development | AED 829K | Mar 2028 | 384 sqft |
| 1WOOD Residence 2 | Object One Real Estate Development | AED 852K | Dec 2027 | 426 sqft |
| Mi Casa | London Gate Real Estate Development | AED 872K | Dec 2027 | 492 sqft |
| Xenia Residence | Nyx Properties | AED 887K | Mar 2027 | 561 sqft |
| Maison Elysee III | Pantheon | AED 939K | Dec 2027 | 481 sqft |
| Samana Waves Phase II | Samana Developers | AED 940K | Sep 2027 | 469 sqft |
| TETR1S Tower | Object One Real Estate Development | AED 940K | Sep 2027 | 461 sqft |
| Exotica by Al Marina | Al Marina Investment | AED 947K | Sep 2027 | 590 sqft |
| Serenz | Danube Properties | AED 956K | Dec 2029 | 381 sqft |
| One Sky Park | IMAN Developers | AED 985K | Mar 2028 | 478 sqft |
| SKY LEVEL 1 | Object One Real Estate Development | AED 997K | Feb 2029 | 594 sqft |
| 311 Boulevard | BAMX Development | AED 1.03M | Dec 2027 | 479 sqft |
| IR1DIAN PARK 2 | Object One Real Estate Development | AED 1.05M | Feb 2027 | 450 sqft |
| Nexara Tower | 7th Key Development | AED 1.08M | Dec 2027 | 654 sqft |
| The Orchard Place Towers D & E | Peak Summit Real Estate Development | AED 1.08M | Dec 2028 | 708 sqft |
| Azizi Ruby | Azizi Developments | AED 1.11M | Dec 2027 | 692 sqft |
| Avant Garde Residences 2 | Skyline Builders | AED 1.12M | Jun 2028 | 727 sqft |
| Greygate Residences by ADE | ADE Properties | AED 1.13M | Mar 2028 | 797 sqft |
| Provenza Residences | IKR Development | AED 1.13M | Sep 2027 | 399 sqft |
| Golden Wood Views V | Golden Woods | AED 1.16M | Dec 2026 | 646 sqft |
| Oak Yard | One Yard | AED 1.17M | Feb 2027 | 463 sqft |
| Binghatti Etherea | Binghatti Developers | AED 1.2M | Jul 2027 | 336 sqft |
| Norah Residence | Al Tareq Star | AED 1.24M | Dec 2027 | 674 sqft |
| Elitz 3 | Danube Properties | AED 1.26M | Dec 2026 | 766 sqft |
| ELAR1S Rise | Object One Real Estate Development | AED 1.26M | Sep 2028 | 712 sqft |
| ALTA V1EW | Object One Real Estate Development | AED 1.27M | Dec 2028 | 720 sqft |
| Floarea Skies | Mashriq Elite Developments | AED 1.27M | Mar 2028 | 396 sqft |
| The Borough | Mirfa IBC Developers | AED 1.28M | Mar 2028 | 818 sqft |
| Oxford Cove by Iman | IMAN Developers | AED 1.29M | Mar 2029 | 803 sqft |
| SquareX One | Tasmeer Indigo Properties | AED 1.3M | Dec 2028 | 361 sqft |
| IR1DIAN PARK | Object One Real Estate Development | AED 1.3M | Feb 2027 | 502 sqft |
| Legado by Prescott | Prescott | AED 1.3M | Mar 2028 | 380 sqft |
| The Orchard Place Towers A & B | Peak Summit Real Estate Development | AED 1.34M | Jun 2027 | 786 sqft |
| Blossom76 | Tranquil Infra Developers | AED 1.36M | Mar 2027 | 425 sqft |
| The Fifth | Object One Real Estate Development | AED 1.38M | Dec 2026 | 847 sqft |
| The Orchard Place Tower C | Peak Summit Real Estate Development | AED 1.38M | Dec 2027 | 861 sqft |
| The Weave – Al Ghurair | Al Ghurair Properties | AED 1.38M | Jun 2028 | 745 sqft |
| Riviera Lodge | Riviera Group | AED 1.4M | Mar 2027 | 947 sqft |
| Berkeley Square | Prestige One | AED 1.4M | Mar 2028 | 666 sqft |
| Maimoon Gardens | Fakhruddin Properties | AED 1.43M | Apr 2027 | 713 sqft |
| Casa Vista Residence | Golden Woods | AED 1.48M | Dec 2026 | 707 sqft |
| Electra Acube | Acube Development | AED 1.55M | Jun 2027 | 518 sqft |
| Samana Waves | Samana Developers | AED 1.59M | Mar 2027 | 831 sqft |
| Q Gardens Aliya | AYS Developers | AED 1.75M | Dec 2027 | 938 sqft |
| Gharbi 2 Residences | Rabdan Developments | AED 2.11M | Jul 2027 | 1,628 sqft |
| Binghatti Amberhall | Binghatti Developers | AED 2.13M | Dec 2026 | 765 sqft |
| Zenith J1 | Zenith Group | AED 2.17M | Mar 2027 | 685 sqft |
| Gateway by Premier Choice | Premier Choice | AED 2.35M | Mar 2027 | 746 sqft |
| Binghatti Circle | Binghatti Developers | AED 2.69M | May 2027 | 1,074 sqft |
| Dusit Princess | Rijas Development | AED 3.19M | Mar 2027 | 705 sqft |
| Capital One JVC | Centurion | AED 4.11M | Sep 2028 | 1,843 sqft |
| Binghatti Ruby | Binghatti Developers | AED 4.59M | Mar 2027 | 1,351 sqft |
| Terra Casa by SOL | SOL Properties | AED 4.99M | Jun 2029 | 3,224 sqft |
Strategy first, then investment. Let's narrow down the project that fits your budget and goal together. Free consultation →
Source: Investin's current sales list, refreshed twice a day (last: 20 Nov 2026, 20:33, Dubai time). Prices are starting prices and may change; for information only, not binding.
We will send — to your email address as a PDF. The full guide can also be read on the website.
A free call with our advisers. Not a sales call — we look at your budget and your goals together.
Click for a free consultationCookies
We use cookies to improve our website and measure the results of our ads. Details in our Cookie Policy. You can change this anytime in Preferences.
Choose which cookies we may use. Strictly necessary cookies are always on so the website can work.
Leave your number and your chat opens right away. If the conversation drops, our advisor will get back to you on this number.
Your message is ready — just tap send. If it didn’t open, use the button below.